There are four different types of wedding insurance offered by
SmartQuotes.ie
We thought it would be beneficial to take a sample wedding of 150 people and see what a suitable level of insurance would be. We used the main costs for the purposes of this exercise and other costs should be considered.
| Description | € | Before or After | € Paid before | Note |
| Drink | 3,600 | After | - | No Note |
| Hotel – Food etc | 15,000 | Both | 10,500 | Probably 70% before |
| Dress | 3,000 | Before | 3,000 | No Note |
| Make up and Hair | 600 | Both | 300 | Probably 50% deposit |
| Flowers | 1,500 | Both | 750 | Probably 50% deposit |
| Band | 3,000 | Both | 1,500 | Probably 50% deposit |
| Photography | 1,500 | Both | 750 | Probably 50% deposit |
| Video | 1,500 | Both | 750 | Probably 50% deposit |
| Church & Music | 1,000 | After | No Note | |
| Cars | 1,000 | Both | 500 | Probably 50% deposit |
| Suit Hire | 750 | Both | 375 | Probably 50% deposit |
| Cake | 500 | Both | 250 | Probably 50% deposit |
| Rings | 1,000 | Both | 500 | Probably 50% deposit |
| Other | 5,000 | Both | 2,500 | Probably 50% deposit |
| Totals | 20,350 | 11,175 |
In the case of the above example the suitable plan would be the 3* at a cost of €99 which would cover most of the costs paid in advance of the wedding. This would offer failure of supplier cover up to €5,000 which an option to increase this to €10,000 at a cost of an additional €29. In the current economic environment this may be worthwhile considering for peace of mind.
SmartQuotes.ie offer wedding insurance from €69.99. Click here.